The initial investment is approximately $730K for a turn-key build-to-suit leased site and approximately $5MM for a purchased location. We pre-qualify candidates and require at least $1MM in Net Worth and $200K in Liquid Assets for single unit.
TYPE OF EXPENDITURE | AMOUNT |
---|---|
Initial Franchise Fee | $40,000 |
Initial Training | $20,000-40,000 |
Center Development Fee | $40,000 |
Background Checks and Asset Verification | $1,350-2,700 |
Lease Deposit | $30,000-65,000 |
Leasehold Improvements | Varies |
Lease Guaranty Set-up Fee | $0-20,000 |
Lease Guaranty Payment | $0-2,900 |
Equipment, Fixtures & Furniture | $222,978-263,285 |
Permits & Licenses | $400-1,500 |
Signs | $10,000-20,000 |
Prepaid Insurance Premium | $4,000-6,750 |
Pre-Launch Advertising | $24,000 |
Initial Promotional Materials | $2,500 |
Training | $1,000-5,000 |
Professional Fees | $15,000-25,000 |
Additional Funds - 3 Months | $130,000-175,000 |
Total | $541,228-733,635 |
TYPE OF EXPENDITURE | AMOUNT |
---|---|
Initial Franchise Fee | $40,000 |
Initial Training | $20,000-40,000 |
Center Development Fee | $40,000 |
Background Checks and Asset Verification | $1,350-2,700 |
Real Estate Aquisition, Construction Costs and Loan Fees | $1,850,000-4,000,000 |
Equipment, Fixtures & Furniture | $222,978-263,285 |
Permits & Licenses | $400-1,500 |
Signs | $10,000-20,000 |
Prepaid Insurance Premium | $4,000-6,750 |
Pre-Launch Advertising | $24,000 |
Initial Promotional Materials | $2,500 |
Training | $1,000-5,000 |
Professional Fees | $200,000-400,000 |
Additional Funds - 3 Months | $130,000-175,000 |
Total | $2,546,228-5,020,735 |
Find out NOW if you prequalify for financing for a Lightbridge Academy franchise.
Lightbridge Academy offers a unique Circle of Care, in which the needs of parents are as important as the care and education of their children. Lightbridge Academy serves children from six weeks of age through Kindergarten.